• Skip to main content

Lake Tahoe Open Water Swimming Association

Solo and Relay Marathon Swims

  • Courses
  • Live Tracks
  • Applications
    • Fees
    • Swim Application
    • Observer Signup
  • Results
    • Length
    • True Width
    • Vikingsholm
    • Lake Tahoe Triple Crown
    • Assisted Swims
  • Rules
  • More…
    • Contact Us
    • Board of Directors
    • Lightning Policy
    • Embracing the Youngest and Oldest to Take On Lake Tahoe

Board Member Swim Completions

Below is a summary of some of the significant swims completed by our board members:

COURSE / ACHIEVEMENT

Miles

KM

Completions

TRIPLE CROWN OF SWIMMING — — 2
English Channel 21.0 33.8 7
Catalina Channel 20.0 32.3 5
Manhattan Island 28.5 45.9 4
SCAR (Various) 0.0 0 4
English Channel Relay 21.0 33.8 3
Strait of Gibraltar 8.9 14.4 2
Morse Reservoir 6.2 10 2
SERC Bay to Breakers 9.9 16 2
Portland Bridge Swim 20.0 32.2 2
END-WET Red River 36.0 58 2
Swim the SUCK 10.3 16.6 2
Mercer Island 12.4 20 2
Swim Miami 6.2 10 2
Great Salt Lake Marathon 8.1 13 2
Round-Trip Angel Island 10.0 16.1 1
North Channel 21.7 35 1
Kaiwi Channel 27.9 45 1
Cook Strait 14.3 23 1
Huntington Bay 6.2 10 1
Tampa Bay Marathon 22.9 37 1
Lake Tahoe Length 21.3 34.3 1
Ederle Swim 17.4 28.1 1
Hawaiian Islands Lanai to Maui 8.8 14.2 1
Santa Barbara Channel 19.0 30.6 1
Lake Tahoe True Width 12.0 19.3 1
Lake Zurich 16.4 26.4 1
Pennock Island 8.2 13.2 1
8 Bridges Hudson River 13.1 21.2 1
Boston Light 8.0 12.9 1
Horsetooth Swim 6.2 10 1
Coronado – Around the Island 11.0 17.7 1
Swim Around Charleston 12.0 19.3 1
Capitola Santa Cruz 6.2 10 1
  • Facebook

Copyright © 2025 Northern California Open Water Swimming Association, a 501(c)(3) Nonprofit Organization