As successful swim attempts through the Lake Tahoe Open Water Swimming Association occur, swims will be ratified on a rolling basis as the Ratification Committee reviews the data from each swim.
*Indicates pending ratification
Results by Course: Length | True Width | Vikingsholm
** Indicates current course record
Lake Tahoe Length – 21.3 Miles (34.3 km)
The most difficult course on Lake Tahoe, the Length typically tracks South to North, beginning in South Lake Tahoe, CA at Camp Richardson and proceeds north to Incline Village, NV.Name | Type | Country | Route | Time | Date |
---|---|---|---|---|---|
James Janik | Solo | USA | CA to NV | 10:55:13 | July 24, 2018 |
Michael Johmann | Solo | USA | CA to NV | 11:32:13 | August 2, 2018 |
Bill Shipp | Solo | USA | CA to NV | 12:55:25 | August 12, 2018 |
Sharessa Gutierrez | Solo | USA | CA to NV | 12:34:35 | July 20, 2019 |
Shannon Keegan | Solo | USA | CA to NV | 13:17:50 | July 21, 2019 |
Erika Shanahan Gliebe | Solo | USA | CA to NV | 14:20:17 | July 26, 2019 |
Nicholas Kelley | Solo | USA | CA to NV | 11:39:50 | July 27, 2019 |
Sally Minty-Gravett MBE | Solo | Great Britain | CA to NV | 16:17:20 | August 1, 2019 |
Hannah Meyer | Solo | USA | CA to NV | 11:37:28 | August 3, 2019 |
John Batchelder | Solo | USA | CA to NV | 12:59:25 | August 4, 2019 |
Elizabeth Almond | Solo | USA | CA to NV | 11:54:39 | August 9, 2020 |
Carly Miller | Solo | USA | CA to NV | 13:04:02 | August 12, 2020 |
Suzanne Heim-Bowen | Solo | USA | CA to NV | 10:51:37 | August 14, 2020 |
True Width™ – 12 Miles (19.3 km)
Aptly named for the widest part of Lake Tahoe spanning from Homewood, CA on the west and Glenbrook, NV on the east, the newest of the recognized marathon courses on Tahoe has proved to be a worthy challenge.Name | Type | Country | Route | Time | Date |
---|---|---|---|---|---|
David Rich | Solo | USA | CA to NV | 07:24:36 | July 13, 2018 |
Zoé Bezpalko Estelle Pitard Sarah Weimer | Relay | USA | CA to NV | 07:38:44 | July 23, 2018 |
Erika Shanahan Gliebe | Solo | USA | CA to NV | 06:29:16 | August 3, 2018 |
Alex Buehlmann | Solo | USA | CA to NV | 09:18:01 | August 8, 2018 |
Melissa Filbin | Solo | USA | CA to NV | 07:26:42 | August 15, 2018 |
Sarah Klahn | Solo | USA | CA to NV | 08:38:19 | August 17, 2018 |
Adrienne Lappan | Solo | Canada | CA to NV | 12:01:08 | August 18, 2018 |
Nicholas Kelley | Solo | USA | CA to NV | 05:56:12 | August 19, 2018 |
Anna Newman | Solo | USA | CA to NV | 04:48:38 | August 27, 2018 |
Bradley Robinson | Solo | USA | CA to NV | 07:40:11 | July 30, 2019 |
Jorge Angel** | Solo | USA | CA to NV | 04:43:10 | August 2, 2019 |
Maryam Sharifzadeh | Solo | USA | CA to NV | 06:19:55 | August 6, 2019 |
Scott Kaloust | Solo | USA | CA to NV | 06:11:35 | August 7, 2019 |
Jaime Bahamon | Solo | USA | CA to NV | 07:41:20 | August 8, 2019 |
Kevin Flannery | Solo | USA | CA to NV | 05:20:42 | August 10, 2019 |
Cameron Walker | Tandem | USA | CA to NV | 06:48:24 | August 12, 2019 |
Alexander Carlisle | Tandem | USA | CA to NV | 06:51:45 | August 12, 2019 |
Carly Miller | Tandem | USA | CA to NV | 06:19:18 | August 13, 2019 |
Jessica Wood | Tandem | USA | CA to NV | 06:19:39 | August 13, 2019 |
Cheryl Coletti-Lawson | Solo | USA | CA to NV | 07:41:31 | August 14, 2019 |
Melea Wade | Solo | USA | CA to NV | 07:57:30 | August 15, 2019 |
Lindsay Gaudinier | Solo | USA | CA to NV | 05:03:03 | August 17, 2019 |
Peter Chandler | Solo | USA | CA to NV | 06:45:48 | August 18, 2019 |
Sue Phillips | Solo | USA | CA to NV | 06:21:27 | July 30, 2020 |
Crissa Williams | Tandem | USA | CA to NV | 13:22:34 | July 31, 2020 |
Elaine Van Vleck | Tandem | USA | CA to NV | 13:24:07 | July 31, 2020 |
Dave Van Mouwerik | Solo | USA | CA to NV | 06:58:04 | August 1, 2020 |
Matt Rodgers | Solo | USA | CA to NV | 06:52:00 | August 2, 2020 |
Maya Merhige | Solo | USA | CA to NV | 06:21:00 | August 4, 2020 |
Chris Merhige | Solo | USA | CA to NV | 06:58:20 | August 6, 2020 |
Georgia Wells | Solo | USA | CA to NV | 07:02:57 | August 15, 2020 |
Jax Danielle Tatro | Solo | USA | CA to NV | 06:53:58 | August 16, 2020 |
Teresa "Tracy" Knight | Tandem | USA | CA to NV | 06:18:47 | August 17, 2020 |
Steve Gruenwald | Tandem | USA | CA to NV | 06:19:12 | August 17, 2020 |
Vikingsholm – 10.6 Miles (17.1 km)
A beautiful 10.6 mile (17.1 km) course between Cave Rock Boat Launch and Vikingsholm ‘Castle’ in Emerald Bay, California this swim is an accomplishment for any marathon swimmer.Name | Type | Country | Route | Time | Date |
---|---|---|---|---|---|
Georgia Wells | Solo | USA | NV to CA | 07:45:50 | July 12, 2018 |
Erika Shanahan Gliebe | Solo | USA | NV to CA | 06:03:25 | July 15, 2018 |
Nicholas Kelley | Solo | USA | NV to CA | 05:12:09 | July 22, 2018 |
Scott Kaloust | Solo | USA | NV to CA | 05:07:50 | August 10, 2018 |
Audrey Viers | Solo | USA | NV to CA | 06:13:01 | August 25, 2018 |
Jorge Angel** | Solo | USA | NV to CA | 04:20:32 | August 3, 2020 |
Assisted / Non-Standard
Assisted swims are those where neoprene or additional-coverage swimwear is worn or other devices are utilized during the swim.Name | Course | Type | Country | Time | Date |
---|---|---|---|---|---|
Steve Berger | True Width | Solo | United Kingdom | 06:35:57 | July 17, 2019 |
Stephane Mouradian | Length | Solo | United States | 13:45:03 | August 18, 2019 |
Prior to 2018 and the formation of the Lake Tahoe Open Water Swimming Association, Tahoe swims were independent marathon swims and not governed by an official local sanctioning organization. These swims can be found in the LongSwims Database, a Marathon Swimmers Federation project. Many thanks to Dave Van Mouwerik who assembled complete records of these historical swims.