All successful swim attempts through the Lake Tahoe Open Water Swimming Association are ratified on a rolling basis as the Ratification Committee reviews the data from each swim.
Vikingsholm – 10.6 Miles (17.1 km)
A beautiful 10.6 mile (17.1 km) course between Cave Rock Boat Launch and Vikingsholm ‘Castle’ in Emerald Bay, California this swim is an accomplishment for any marathon swimmer.Name | Type | Country | Route | Time | Date |
---|---|---|---|---|---|
Georgia Wells | Solo | USA | NV to CA | 07:45:50 | July 12, 2018 |
Erika Shanahan Gliebe | Solo | USA | NV to CA | 06:03:25 | July 15, 2018 |
Nicholas Kelley | Solo | USA | NV to CA | 05:12:09 | July 22, 2018 |
Scott Kaloust | Solo | USA | NV to CA | 05:07:50 | August 10, 2018 |
Audrey Viers | Solo | USA | NV to CA | 06:13:01 | August 25, 2018 |
Jorge Angel** | Solo | Columbia | NV to CA | 04:20:32 | August 3, 2020 |
Maya Merhige | Solo | USA | NV to CA | 05:16:47 | July 12, 2021 |
Bjorn Samson | Solo | USA | NV to CA | 05:37:53 | July 12, 2021 |
Shannon Keegan | Solo | USA | NV to CA | 06:04:33 | July 13, 2021 |
Cheryl Coletti-Lawson | Solo | USA | NV to CA | 06:54:34 | August 19, 2021 |
Robert McGlashan | Solo | Canada | NV to CA | 07:16:01 | July 9, 2022 |
Kerianne Brownlie | Solo | USA | NV to CA | 05:58:11 | July 12, 2022 |
Steve Gruenwald | Solo | USA | NV to CA | 07:07:37 | July 21, 2022 |
Ragip Vural Tandoğan | Solo | Turkey | NV to CA | 08:05:51 | July 21, 2022 |
Kevin Jeffery | Trio | USA | NV to CA | 05:37:26 | July 26, 2022 |
Peter Chandler | Solo | USA | NV to CA | 05:42:36 | August 4, 2022 |
David Spitzler | Solo | USA | NV to CA | 04:37:22 | August 9, 2022 |
Abhijeet Kulkarni | Solo | India | NV to CA | 05:48:21 | August 9, 2022 |
Rafa del Blanco | Solo | Mexico | NV to CA | 04:56:27 | August 10, 2022 |
Amy Fischer | Solo | USA | NV to CA | 05:35:39 | August 10, 2022 |
Beau Bunch | Solo | USA | NV to CA | 07:47:03 | August 18, 2022 |
Robert Burrow* | Tandem | USA | NV to CA | 06:39:52 | July 24, 2023 |
Jeff Naylor* | Tandem | USA | NV to CA | 06:39:52 | July 24, 2023 |
Thaddeus Dodge* | Solo | USA | NV to CA | 07:33:56 | July 27, 2023 |
Lorelei Schmidt* | Solo | USA | NV to CA | 05:14:33 | July 29, 2023 |
Timothy Reid Bolinger* | Solo | USA | NV to CA | 07:11:39 | July 31, 2023 |
Stacey Wong* | Solo | USA | NV to CA | 05:47:38 | August 5, 2023 |
Aaron Jarvis* | Solo | USA | NV to CA | 10:03:59 | August 9, 2023 |
Derrick Ho* | Tandem | USA | NV to CA | 06:01:24 | August 14, 2023 |
Cameron Walker* | Tandem | USA | NV to CA | 06:01:24 | August 14, 2023 |
*Indicates pending ratification
Prior to 2018 and the formation of the Lake Tahoe Open Water Swimming Association, Tahoe swims were independent marathon swims and not governed by an official local sanctioning organization.