All successful swim attempts through the Lake Tahoe Open Water Swimming Association are ratified on a rolling basis as the Ratification Committee reviews the data from each swim.
Lake Tahoe Length – 21.3 Miles (34.3 km)
The most difficult course on Lake Tahoe, the Length typically tracks South to North, beginning in South Lake Tahoe, CA at Camp Richardson and proceeds north to Incline Village, NV.Name | Type | Country | Route | Time | Date |
---|---|---|---|---|---|
James Janik | Solo | USA | CA to NV | 10:55:13 | July 24, 2018 |
Michael Johmann | Solo | USA | CA to NV | 11:32:13 | August 2, 2018 |
Bill Shipp | Solo | USA | CA to NV | 12:55:25 | August 12, 2018 |
Sharessa Gutierrez | Solo | USA | CA to NV | 12:34:35 | July 20, 2019 |
Shannon Keegan | Solo | USA | CA to NV | 13:17:50 | July 21, 2019 |
Erika Shanahan Gliebe | Solo | USA | CA to NV | 14:20:17 | July 26, 2019 |
Nicholas Kelley | Solo | USA | CA to NV | 11:39:50 | July 27, 2019 |
Sally Minty-Gravett MBE | Solo | Great Britain | CA to NV | 16:17:20 | August 1, 2019 |
Hannah Meyer | Solo | USA | CA to NV | 11:37:28 | August 3, 2019 |
John Batchelder | Solo | USA | CA to NV | 12:59:25 | August 4, 2019 |
Elizabeth Almond | Solo | USA | CA to NV | 11:54:39 | August 9, 2020 |
Carly Miller | Solo | USA | CA to NV | 13:04:02 | August 12, 2020 |
Suzanne Heim-Bowen | Solo | USA | CA to NV | 10:51:37 | August 14, 2020 |
Georgia Wells | Solo | USA | CA to NV | 15:38:34 | July 18, 2021 |
Rose Filer | Solo | USA | CA to NV | 16:56:14 | July 20, 2021 |
Jenny Leigh Smith | Solo | USA | CA to NV | 11:49:18 | July 28, 2021 |
Edie Hu | Solo | Hong Kong | CA to NV | 12:31:01 | July 29, 2021 |
Linda Simons | Solo | USA | CA to NV | 11:22:16 | July 30, 2021 |
Cynthia Aguilar | Solo | Mexico | CA to NV | 12:58:05 | August 1, 2021 |
Spencer Hammaker | Solo | USA | CA to NV | 09:41:55 | August 2, 2021 |
Jorge Angel | Solo | Columbia | CA to NV | 10:42:36 | August 3, 2021 |
Barbara Lastelic | Solo | USA | CA to NV | 12:59:55 | August 5, 2021 |
Samantha Lubin | Solo | USA | CA to NV | 12:10:20 | August 14, 2021 |
Maya Merhige | Solo | USA | CA to NV | 12:58:32 | July 17, 2022 |
Emily Lane | Solo | USA | CA to NV | 12:11:26 | July 19, 2022 |
R Vural Tandoğan | Solo | Turkey | CA to NV | 17:56:43 | July 29, 2022 |
Sidney Russell | Solo | USA | CA to NV | 12:55:16 | July 30, 2022 |
Prabhat Koli | Solo | India | CA to NV | 12:37:35 | July 31, 2022 |
Kristian Rutford | Solo | USA | CA to NV | 12:33:13 | August 11, 2022 |
Juliet Kadlecek | Solo | USA | CA to NV | 11:55:34 | August 13, 2022 |
Erik Durban | Tandem | USA | CA to NV | 12:44:20 | August, 21, 2022 |
Lars Durban | Tandem | USA | CA to NV | 12:44:20 | August 21, 2022 |
Steve Steivenart | Solo | France | CA to NV | 15:46:58 | August 22, 2022 |
*Indicates pending ratification
Prior to 2018 and the formation of the Lake Tahoe Open Water Swimming Association, Tahoe swims were independent marathon swims and not governed by an official local sanctioning organization.