With the formation of the Lake Tahoe Open Water Swimming Association in 2018 and official establishment of course and rules for the 12-mile True Width™, the Lake Tahoe Triple Crown of open water swimming was defined and exclusively created.
Combining the historic sanctioned courses of the 21.3-mile Length and 10.6-mile Vikingsholm with the 12-mile True Width, these courses are the three jewels of the Lake Tahoe Triple Crown™ as defined and awarded by the Lake Tahoe Open Water Swimming Association.
Name | Country | Course | Date | Time | |
---|---|---|---|---|---|
1. Erika Shanahan Gliebe | USA | Vikingsholm | July 15, 2018 | 6:03:25 | |
True Width | August 3, 2018 | 06:29:16 | |||
Length | July 26, 2019 | 14:20:17 | |||
2. Nicholas Kelley | USA | Vikingsholm | July 22, 2018 | 05:12:09 | |
True Width | August 19, 2018 | 05:56:12 | |||
Length | July 27, 2019 | 11:39:50 | |||
3. Scott Kaloust | USA | Length | July 23, 2016 | 15:41:12 | |
Vikingsholm | August 10, 2018 | 05:07:50 | |||
True Width | August 7, 2019 | 06:11:35 | |||
4. Jessica Wood | USA | Vikingsholm | July 8, 2017 | 05:32:49 | |
Length | July 11, 2018 | 13:21:32 | |||
True Width | August 13, 2019 | 06:19:39 | |||
5. Dave Van Mouwerik | USA | Length | August 14, 2011 | 13:51:00 | |
Vikingsholm | August 27, 2017 | 05:51:40 | |||
True Width | August 1, 2020 | 06:58:04 | |||
6. Shannon House Keegan | USA | Length | July 21, 2019 | 13:17:50 | |
True Width | July 13, 2021 | 06:45:05 | |||
Vikingsholm | July 13, 2021 | 06:04:33 | |||
7. Georgia Wells | USA | Vikingsholm | July 12, 2018 | 07:45:50 | |
True Width | August 15, 2020 | 07:02:57 | |||
Length | July 18, 2021 | 15:38:34 | |||
8. Jorge Angel | Colombia | True Width | August 2, 2019 | 04:43:10 | |
Vikingsholm | August 3, 2020 | 04:20:32 | |||
Length | August 3, 2021 | 10:42:36 | |||
9. Maya Merhige | USA | True Width | August 4, 2020 | 06:21:00 | |
Vikingsholm | July 12, 2021 | 05:16:47 | |||
Length | July 17, 2022 | 12:58:32 | |||
10. R Vural Tandoğan | Turkey | True Width | July 15, 2022 | 07:36:49 | |
Vikingsholm | July 21, 2022 | 08:05:51 | |||
Length | July 29, 2022 | 17:56:43 | |||
11. Kerianne Brownlie | USA | True Width | July 15, 2021 | 06:25:17 | |
Vikingsholm | July 12, 2022 | 05:58:11 | |||
Length | July 27, 2023 | 13:16:12 | |||
12. Lisa Yamamoto | USA | True Width | July 23, 2023 | 05:22:11 | |
Length | July 15, 2024 | 11:31:10 | |||
Vikingsholm | July 17, 2024 | 04:59:30 | |||
13. Amy Fischer | USA | True Width | August 9, 2021 | 05:31:00 | |
Vikingsholm | August 10, 2022 | 05:35:39 | |||
Length | July 20, 2024 | 11:33:42 | |||
14. Maja Harren | USA | True Width | July 16, 2023 | 05:55:54 | |
Length | July 21, 2024 | 10:48:36 | |||
Vikingsholm | July 24, 2024 | 04:49:10 | |||
15. Kari Andreasen | USA | True Width | August 6, 2022 | 06:48:28 | |
Length | July 28, 2023 | 15:02:33 | |||
Vikingsholm | July 24, 2024 | 05:37:34 | |||
16. Tara Halsted | USA | True Width (Backstroke) | July 16, 2023 | 06:04:03 | |
Length (Backstroke) | July 22, 2024 | 10:58:13 | |||
Vikingsholm (Backstroke) | July 25, 2024 | 05:56:44 | |||
17. Tina Neill | USA | True Width | July 16, 2023 | 06:04:37 | |
Length (Backstroke) | July 19, 2024 | 14:25:08 | |||
Vikingsholm | July 25, 2024 | 05:56:44 | |||
18. Taylor Thomas | USA | True Width | July 30, 2023 | 05:03:52 | |
Length | July 20, 2024 | 10:34:48 | |||
Vikingsholm | July 29, 2024 | 04:29:16 | |||
19. Katarina English | USA | True Width | July 23, 2024 | 06:00:19 | |
Length | July 31, 2024 | 13:56:37 | |||
Vikingsholm | August 4, 2024 | 05:39: 01 | |||
20. Jess Hogg | USA | True Width | August 7, 2022 | 05:39:37 | |
Length | August 2, 2023 | 11:45:49 | |||
Vikingsholm | August 5, 2024 | 04:51:04 | |||
21. Jeff Kennedy | USA | True Width | August 16, 2022 | 05:12:50 | |
Length | August 18, 2023 | 11:50:44 | |||
Vikingsholm | August 6, 2024 | 04:30:58 | |||
22. Kevin Jeffery | USA | True Width | July 21, 2021 | 05:37:51 | |
Vikingsholm | July 26, 2022 | 05:37:26 | |||
Length | August 13, 2024 | 11:50:33 | |||
23. Stacey Wong | USA | True Width | July 23, 2022 | 07:03:49 | |
Vikingsholm | August 5, 2023 | 05:47:38 | |||
Length | August 14, 2024 | 12:01:29 | |||
24. Cameron Walker | USA | True Width | August 12, 2019 | 06:48:24 | |
Vikingsholm | August 14, 2023 | 06:01:24 | |||
Length | August 15, 2024 | 12:20:44 |
Prior to 2018 and the formation of the Lake Tahoe Open Water Swimming Association, Tahoe swims were independent marathon swims and not governed by an official local sanctioning organization. Swims considered for the Lake Tahoe Triple Crown after 2018 must be observed under the Lake Tahoe Open Water Swimming Association.
Official Policy on Lake Tahoe Triple Crown Recognition
May 10, 2025
The Lake Tahoe Triple Crown is awarded exclusively by the Lake Tahoe Open Water Swimming Association (LTOWSA), a 501(c)(3) nonprofit formed to promote integrity, transparency, and safety in marathon swimming across Lake Tahoe.
To qualify for inclusion, all three swims—Length, Vikingsholm, and True Width™—must be completed under the following conditions:
- Conducted on LTOWSA-defined routes with precise start and finish locations.
- Observed in real time by a trained, neutral observer assigned by LTOWSA.
- Documented and ratified through LTOWSA’s established procedures.
- Completed without unauthorized assistance, under standard swim rules as published.
Since our founding, LTOWSA has observed and ratified over 280 successful marathon swims, including 24 Triple Crown achievements, all under a single, consistent standard.
We recognize that other individuals and organizations may define alternative routes, rename courses, or apply informal documentation processes. While swimmers are free to pursue those options, such swims do not qualify for LTOWSA recognition or inclusion in the Lake Tahoe Triple Crown. These alternative efforts often differ in key areas—such as start and finish alignment, safety protocols, observer neutrality, and verification procedures—that LTOWSA was specifically established to address.
This policy exists to ensure that every swimmer is held to the same objective criteria, honoring those who have committed to a consistent and impartial standard.